Appliance | Standard Load (WATTS) | Average Daily Consumption(Hours/Day) | Number Of Items | Expected Average Unit Consumed /Day | |
---|---|---|---|---|---|
Air Conditioner 1 HP | 746 | ||||
Air Conditioner 1.5 HP | 1,119 | ||||
Air Conditioner 2.0 HP | 1,492 | ||||
Bulb 18 Watts | 18 | ||||
Bulb 25 Watts | 25 | ||||
Bulb 36 Watts | 36 | ||||
Bulb 40 Watts | 40 | ||||
Bulb 60 Watts | 60 | ||||
Bulb 100 Watts | 100 | ||||
Bulb 200 Watts | 200 | ||||
Electric Cooker | 2,000 | ||||
Electric Jug | 1,500 | ||||
Electric Kettle/Heater | 2,000 | ||||
Refrigerator | 800 | ||||
Freezer | 1,000 | ||||
Microwave | 700 | ||||
Toaster | 750 | ||||
Blender | 300 | ||||
Desktop Computer | 100 | ||||
Laptop Computer | 30 | ||||
DSTV Dish | 10 | ||||
Pressing Iron | 1,200 | ||||
Television | 60 | ||||
Water Heater | 1500 | ||||
Borehole Pump 1 HP | 746 | ||||
Borehole Pump 1.5 HP | 1119 | ||||
Borehole Pump 2.0 HP | 1492 | ||||
Ceiling/Standing Fan | 100 | ||||
Phone/Tablet Charger | 15 | ||||
Water Dispenser | 640 | ||||
Total Average Unit consumed per day | |||||
Number of days availablity | |||||
Estimated Units Consumed in the month-period | |||||
Tariff | Applicable rate | ||||
ESTIMATED BILLED AMOUNT |